- Property Info
- WalkScore
- Mortgage Info
- Share
Duplex Plans have been submitted for this property! The plans have been redone with a crawl space. The Main floor would have 10 ft ceilings and the 2nd floor would have 9 ft. The duplex would have 2 bedrooms on the 2nd floor and a bedroom and bathroom on the 3rd floor which would include 10 ft ceilings.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $1,998,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,981 |
Kitchens | Login for access |
Year Built | 1911 |
Square Feet | 2094 |
Lot Size (Acres) | 0.06 |
Parking | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Dishwasher
Refrigerator
Stove
Amenities
Site Influences
Central Location,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Group-West Coast Realty
Loading WalkScore data...
Loading Mortgage Calculators...