- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | Apartment/Condo |
---|---|
Dwelling Type | Apartment/Condo |
Stories | 1 |
Price | $629,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $1,598 |
Maintenance | $589 |
Kitchens | Login for access |
Year Built | 1975 |
Square Feet | 935 |
Lot Size (Acres) | 0 |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Foundation | Login for access |
---|
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Loading WalkScore data...
Loading Mortgage Calculators...